HPVA

Item No.Part NumberScaleA Roller Dia (mm)B Roller Width (mm)E Tread Width (mm)F Point Dia (mm)G Groove Location (mm)P Bore (mm)P ToleranceR Shoulder Dia (mm)S Shoulder Length (mm)Approx Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)
90277 HPVA-40 Metric 60 23 22 40 11.5 10 +0.00 -0.02 22 0.5 0.46 BB 3140 8220 3460 2140
90278 HPVA-50 Metric 75 33 32 50 16.5 15 +0.00 -0.02 28 0.5 0.96 BB 5780 15140 8070 4980
90279 HPVA-62-2 Metric 90 40 38 62 20 20 +0.00 -0.02 32 1 1.27 BB 6930 18170 8070 6540
96255 HPVA-76 Metric 110 46 44 76 23 25 +0.00 -0.02 44.5 1 2.21 TRB 26670 63480 88960 53380
96256 HPVA-100 Metric 140 56 54 100 28 30 +0.00 -0.02 57.2 1 5.08 TRB 32870 78240 120990 58270
96257 HPVA-125 Metric 165 71 68 125 35.5 45 +0.00 -0.02 82.6 1.5 8.52 TRB 62210 148070 216290 108140
96259 HPVA-150 Metric 190 73 70 150 36.5 55 +0.00 -0.02 88.9 1.5 13.79 TRB 66990 159430 250880 126380
96261 HPVA-200 Metric 240 79 76 200 39.5 70 +0.00 -0.02 108 1.5 29.6 TRB 79300 188740 325740 162870
96263 HPVA-250 Metric 290 79 76 250 39.5 70 +0.00 -0.02 108 1.5 56.52 TRB 79300 188740 354970 199360
97299 HPVA-62 Metric 90 40 38 62 20 20 +0.00 -0.02 32 1 1.27 TRB 20330 48390 33940 20330

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality