Item No.Part NumberScaleA Roller Dia (mm)A ToleranceB Roller Width (mm)K Stud Dia (mm)K ToleranceL Stud Length (mm)M Thread Length (mm)N ThreadR Shoulder Dia (mm)S Shoulder Length (mm)Recommended Mounting Hole Size (mm)Recommended Mounting Hole ToleranceApprox Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)Stud Capacity Bend @B/2 (n)Stud Capacity Bend @B (n)Stud Capacity Shear (n)Retaining Ring Capacity (n)
95063 HPC-40-1 Metric 40 +0.00 -0.02 27.6 18 +0.00 -0.02 36.5 19 M18x1.5 22 1.6 18.02 +0.00 -0.02 0.24 BB 4680 12260 4900 3030 6330 3060 25690 2090
95064 HPC-40 Metric 40 +0.00 -0.02 30 14 +0.00 -0.02 40 26 M14x2 18 1.6 14.02 +0.00 -0.02 0.27 BB 4680 12260 4900 3030 6170 2890 25690 2090
95065 HPC-47 Metric 47 +0.00 -0.02 27.6 20 +0.00 -0.02 40.5 21 M20x1.5 25.5 1.6 20.02 +0.00 -0.02 0.42 BB 4680 12260 4900 3030 6330 3060 25690 2090
95066 HPC-52 Metric 52 +0.00 -0.02 33.6 20 +0.00 -0.02 40.5 21 M20x1.5 25.5 1.6 20.02 +0.00 -0.02 0.54 BB 6490 17020 7210 4450 14430 7030 51600 4050
95068 HPC-50 Metric 50 +0.00 -0.02 40 16 +0.00 -0.02 50 35 M16x2 23 1.6 16.02 +0.00 -0.02 0.54 BB 6490 17020 7210 4450 8810 4570 45760 4050
95069 HPC-62-1 Metric 62 +0.00 -0.02 44 24 +0.00 -0.02 49.5 25 M24x1.5 32 1.6 24.02 +0.00 -0.02 1.04 BB 8810 23080 10090 6230 16070 7650 64850 5960
95070 HPC-62 Metric 62 +0.00 -0.02 44 24 +0.00 -0.02 58 35 M24x3 32 1.6 24.02 +0.00 -0.02 1.04 BB 8810 23080 10090 6230 16090 7650 64850 5960
95072 HPC-72 Metric 72 +0.00 -0.02 44 24 +0.00 -0.02 49.5 25 M24x1.5 32 1.6 24.02 +0.00 -0.02 1.4 TRB 20330 48390 33940 20330 26410 13840 102960 0
95074 HPC-76 Metric 76 +0.00 -0.02 52 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.00 -0.02 1.91 TRB 26670 63480 88960 53380 45000 23170 160800 0
95075 HPC-80 Metric 80 +0.00 -0.02 52 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.00 -0.02 2.07 TRB 26670 63480 88960 53380 45000 23170 160800 0
95076 HPC-85 Metric 85 +0.00 -0.02 52 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.00 -0.02 2.37 TRB 26670 63480 88960 53380 45000 23170 160800 0
95077 HPC-90 Metric 90 +0.00 -0.02 52 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.00 -0.02 2.65 TRB 26670 63480 88960 53380 45000 23170 160800 0
95078 HPC-100-1 Metric 100 +0.00 -0.02 52 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.00 -0.02 3.15 TRB 26670 63480 88960 53380 45000 23170 160800 0
95079 HPC-100 Metric 100 +0.00 -0.02 52 30 +0.00 -0.02 80 50 M30x3.5 44.5 1.6 30.02 +0.00 -0.02 3.33 TRB 26670 63480 88960 53380 45000 23170 160800 0
95080 HPC-125 Metric 125 +0.00 -0.02 76 48 +0.00 -0.02 105 60 M48x5 82.5 1.6 48.02 +0.00 -0.02 8.48 TRB 62210 148070 230860 144570 128100 65120 411830 0
95081 HPC-150 Metric 150 +0.00 -0.02 76 64 +0.00 -0.02 140 82 M64x6 82.5 1.6 64.02 +0.00 -0.02 12.5 TRB 66990 159430 250880 147240 301500 153930 731550 0
95082 HPC-200 Metric 200 +0.00 -0.02 76 64 +0.00 -0.02 140 82 M64x6 82.5 1.6 64.02 +0.00 -0.02 21.87 TRB 66990 159430 250880 147240 301500 153930 731550 0
97374 HPC-26 Metric 26 +0.00 -0.02 20 10 +0.00 -0.02 23 13 M10x1 13.1 0.8 10.02 +0.00 -0.02 0.09 BB 1070 2790 1000 620 2120 910 8780 1700
97375 HPC-30 Metric 30 +0.00 -0.02 20 12 +0.00 -0.02 25 14 M12x1.5 15.9 0.8 12.02 +0.00 -0.02 0.11 BB 1070 2790 1000 620 2120 910 8780 1700
97376 HPC-32 Metric 32 +0.00 -0.02 22 12 +0.00 -0.02 25 14 M12x1.5 15.9 0.8 12.02 +0.00 -0.02 0.14 BB 2300 6010 2690 1660 3820 1690 14450 2090
97377 HPC-35 Metric 35 +0.00 -0.02 22 16 +0.00 -0.02 32.5 18 M16x1.5 19.1 0.8 16.02 +0.00 -0.02 0.17 BB 2300 6010 2690 1660 3820 1690 14450 2090

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality