Item No.Part NumberScaleA Roller Dia (mm)B Roller Width (mm)C Flange Dia (mm)D Flange Thickness (mm)K Stud Dia (mm)K ToleranceL Stud Length (mm)M Thread Length (mm)N ThreadR Shoulder Dia (mm)S Shoulder Length (mm)Recommended Mounting Hole Size (mm)Recommended Mounting Hole ToleranceApprox Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)Stud Capacity Bend @B/2 (n)Stud Capacity Bend @B (n)Stud Capacity Shear (n)Retaining Ring Capacity (n)
95409 HPJ-40-1 Metric 40 27.6 54 7.8 18 +0.00 -0.02 36.5 19 M18x1.5 22 1.6 18.02 +0.02 -0.00 0.24 BB 4680 12260 4900 3030 5040 3060 25690 2090
95410 HPJ-40 Metric 40 30 54 8.8 14 +0.00 -0.02 40 26 M14x2 18 1.6 14.02 +0.02 -0.00 0.33 BB 4680 12260 4900 3030 4890 2890 25690 2090
95411 HPJ-47 Metric 47 27.6 61 7.8 20 +0.00 -0.02 40.5 21 M20x1.5 25.5 1.6 20.02 +0.02 -0.00 0.47 BB 4680 12260 4900 3030 5040 3060 25690 2090
95413 HPJ-52 Metric 52 33.6 66 10.8 20 +0.00 -0.02 40.5 21 M20x1.5 25.5 1.6 20.02 +0.02 -0.00 0.83 BB 6490 17020 7210 4450 11080 7030 51600 4050
95415 HPJ-50 Metric 50 40 68 14 16 +0.00 -0.02 50 35 M16x2 23 1.6 16.02 +0.02 -0.00 0.7 BB 6490 17020 7210 4450 6860 4570 45760 4050
95418 HPJ-62-2 Metric 62 44 78 14 24 +0.00 -0.02 49.5 25 M24x1.5 32 1.6 24.02 +0.02 -0.00 1.21 BB 8810 23080 10090 6230 12340 7650 64850 5960
95420 HPJ-62 Metric 62 44 78 14 24 +0.00 -0.02 58 35 M24x3 32 1.6 24.02 +0.02 -0.00 1.21 BB 8810 23080 10090 6230 12340 7650 64850 5960
95422 HPJ-72 Metric 72 44 90 14 24 +0.00 -0.02 49.5 25 M24x1.5 32 1.6 24.02 +0.02 -0.00 1.28 TRB 20330 48390 33940 20330 21390 14030 102960 0
95427 HPJ-76 Metric 76 52 98 14 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.02 -0.00 2.17 TRB 26670 63480 88960 53380 36890 23150 160800 0
95429 HPJ-80 Metric 80 52 102 14 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.02 -0.00 2.41 TRB 26670 63480 88960 53380 36890 23150 160800 0
95430 HPJ-85 Metric 85 52 107 14 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.02 -0.00 2.75 TRB 26670 63480 88960 53380 36890 23150 160800 0
95431 HPJ-90 Metric 90 52 112 14 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.02 -0.00 2.98 TRB 26670 63480 88960 53380 36890 23150 160800 0
95434 HPJ-100-1 Metric 100 52 125 14 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.02 -0.00 3.52 TRB 2670 63480 88960 53380 36890 23150 160800 0
95435 HPJ-100 Metric 100 52 125 14 30 +0.00 -0.02 80 50 M30x3.5 44.5 1.6 30.02 +0.02 -0.00 3.7 TRB 26670 63480 88960 53380 36890 23150 160800 0
95440 HPJ-125 Metric 125 76 148 18 48 +0.00 -0.02 105 60 M48x5 82.5 1.6 48.02 +0.02 -0.00 8.86 TRB 62210 148070 230860 144570 106160 64910 411830 0
95441 HPJ-150 Metric 150 76 173 18.3 64 +0.00 -0.02 140 82 M64x6 82.5 1.6 64.02 +0.02 -0.00 13.07 TRB 66990 159430 250880 147240 254530 153930 731550 0
95443 HPJ-200 Metric 200 76 223 18.3 64 +0.00 -0.02 140 82 M64x6 82.5 1.6 64.02 +0.02 -0.00 20.37 TRB 66990 159430 250880 147240 254530 153930 731550 0
97382 HPJ-26 Metric 26 20 35 5 10 +0.00 -0.02 23 13 M10x1 13.1 0.8 10.02 +0.02 -0.00 0.11 BB 1070 2790 1000 620 1610 890 8780 1700
97383 HPJ-30 Metric 30 20 40 5 12 +0.00 -0.02 25 14 M12x1.5 15.9 0.8 12.02 +0.02 -0.00 0.14 BB 1070 2790 1000 620 1610 890 8780 1700
97384 HPJ-32 Metric 32 22 42 5 12 +0.00 -0.02 25 14 M12x1.5 15.9 0.8 12.02 +0.02 -0.00 0.17 BB 2300 6010 2690 1660 3070 1690 14450 2090
97385 HPJ-35 Metric 35 22 46 5 16 +0.00 -0.02 32.5 18 M16x1.5 19.1 0.8 16.02 +0.02 -0.00 0.2 BB 2300 6010 2690 1660 3070 1690 14450 2090

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality