Item No.Part NumberScaleA Roller Dia (In)B Roller Width (In)C Flange Dia (In)D Flange Thickness (In)K Stud Dia (In)K ToleranceL Stud Length (In)M Thread Length (In)N ThreadR Shoulder Dia (In)S Shoulder Length (In)Recommended Mounting Hole Size (In)Recommended Mounting Hole ToleranceApprox Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Stud Capacity Bend @B/2 (lbs)Stud Capacity Bend @B (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
95445 FLR-1-1/2 Imperial 1.5 1.188 2.188 0.343 0.625 +0.000 -0.001 1.5 0.75 5/8-18 0.75 0.062 0.626 +0.001 -0.000 0.6 BB 1050 2760 1100 680 1 0.75 1100 650 5780 470
95446 FLR-1-1/2-2 Imperial 1.5 1.063 2 0.343 0.5 +0.000 -0.001 1.375 0.75 1/2-20 0.625 0.125 0.501 +0.001 -0.000 0.5 BB 930 2430 970 600 1 0.75 700 420 4020 335
95472 FLR-1-3/4 Imperial 1.75 1.188 2.438 0.343 0.75 +0.000 -0.001 1.75 0.875 3/4-16 1 0.062 0.751 +0.001 -0.000 1 BB 1050 2760 1100 680 1.125 0.875 1100 650 5780 470
95482 FLR-2 Imperial 2 1.688 2.688 0.593 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1.8 BB 1460 3830 1620 1000 1.25 0.875 2640 1500 11610 910
95498 FLR-2-1/4 Imperial 2.25 1.688 2.938 0.593 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 2.1 BB 1460 3830 1620 1000 1.25 0.875 2640 1500 11610 910
95502 FLR-2-1/2 Imperial 2.5 1.688 3.188 0.593 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 2.8 BB 1980 5190 2270 1400 1.25 0.75 2780 1770 14580 1340
95503 FLR-2-1/2-1 Imperial 2.5 1.812 3.188 0.593 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 2.8 TRB 4570 10890 7630 4570 1.25 0.75 5460 3580 25920 0
95515 FLR-2-3/4 Imperial 2.75 1.688 3.438 0.593 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 3.2 BB 1980 5190 2270 1400 1.25 0.75 2780 1770 14580 1340
95520 FLR-3 Imperial 3 2 3.938 0.593 1.25 +0.000 -0.001 2.5 1.75 1 1/4-12 1.75 0.062 1.251 +0.001 -0.000 4.7 TRB 6000 14270 20000 12000 1.25 1 9880 6330 40500 0
95555 FLR-3-1/4 Imperial 3.25 2 4.188 0.593 1.25 +0.000 -0.001 2.5 1.75 1 1/4-12 1.75 0.062 1.251 +0.001 -0.000 5.3 TRB 6000 14270 20000 12000 1.25 1 9880 6330 40500 0
95558 FLR-3-1/2 Imperial 3.5 2 4.438 0.593 1.25 +0.000 -0.001 2.75 1.75 1 1/4-12 1.75 0.062 1.251 +0.001 -0.000 6.2 TRB 6000 14270 20000 12000 1.25 1 9880 6330 40500 0
95562 FLR-4 Imperial 4 2 4.938 0.593 1.25 +0.000 -0.001 2.75 1.75 1 1/4-12 1.75 0.062 1.251 +0.001 -0.000 7.9 TRB 6000 14270 20000 12000 1.25 1 9880 6330 40500 0
95567 FLR-4M Imperial 4 2 4.938 1 1.25 +0.000 -0.001 2.75 1.75 1 1/4-12 1.75 0.062 1.251 +0.001 -0.000 8.1 TRB 6000 14270 20000 12000 1.25 1 8530 6330 40500 0
95591 FLR-4-1/2 Imperial 4.5 2 5.438 0.593 1.25 +0.000 -0.001 2.75 1.75 1 1/4-12 1.75 0.062 1.251 +0.001 -0.000 9.9 TRB 6000 14270 20000 12000 1.25 1 9880 6330 40500 0
95601 FLR-5 Imperial 5 3 5.938 0.718 2 +0.000 -0.001 4.5 2.5 2-12 3.25 0.062 2.001 +0.001 -0.000 18.5 TRB 13990 33290 51900 32500 2.75 2 28300 17350 103670 0
95625 FLR-6 Imperial 6 3 6.938 0.718 2.5 +0.000 -0.001 5.5 3.25 2 1/2-12 3.25 0.062 2.501 +0.001 -0.000 29.5 TRB 15060 35840 56400 33100 3.25 2 55320 33910 161990 0
95640 FLR-7 Imperial 7 3 7.938 0.718 2.5 +0.000 -0.001 5.5 3.25 2 1/2-12 3.25 0.062 2.501 +0.001 -0.000 38 TRB 15060 35840 56400 33100 3.25 2 55320 33910 161990 0
95641 FLR-8 Imperial 8 3 8.938 0.718 2.5 +0.000 -0.001 5.5 3.25 2 1/2-12 3.25 0.062 2.501 +0.001 -0.000 46 TRB 15060 35840 56400 33100 3.25 2 55320 33910 161990 0
97326 FLR-1 Imperial 1 0.781 1.375 0.219 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 0.3 BB 240 630 230 140 0.625 0.5 370 210 1970 380
97327 FLR-1-1/8 Imperial 1.125 0.781 1.5 0.219 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 0.3 BB 240 630 230 140 0.625 0.5 370 210 1970 380
97328 FLR-1-1/4 Imperial 1.25 0.844 1.563 0.219 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 0.4 BB 520 1350 600 370 0.75 0.625 710 390 3250 470
97329 FLR-1-3/8 Imperial 1.375 0.844 1.688 0.219 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 0.4 BB 520 1350 600 370 0.75 0.625 710 390 3250 470

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality