Home   |   Contact   |   View Cart   |   Login

Part Lookup and Search

GO
 
COMPANY INFORMATION
About Osborn
Contact Us
Search
 
PRODUCT INFORMATION
Product Listings
About Load Runners
Load Rails
Product Showcase
Cam Runner
CAD Drawings
Installation Notes
Product Literature
 
QUICK PICKS
Locate a LoadRunners Agent
Quotation Form
Osborn Brushes
 

Crowned Yoke Style

 

  •  Back To Categories
  •  Back To Plain Crowned Yoke
  •  

    Item No.Part NoPart NumberScaleA Roller Dia (in)A ToleranceB Roller Width (In)B ToleranceE Tread Width (in)P Bore (In)P ToleranceR Shoulder Dia (in)S Shoulder Length (In)X Crown Radius (in)Approx Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)
    90265 CLRY-1-1/2Imperial1.5+0.000 -0.0010.937+0.005 -0.0100.8750.437+0.0005 -0.00000.8750.031200.3BB7101850780480
    90266 CLRY-1-3/4Imperial1.75+0.000 -0.0011.063+0.005 -0.01010.5+0.0005 -0.000010.031200.7BB7101850780480
    90267 CLRY-2Imperial2+0.000 -0.0011.313+0.005 -0.0101.250.625+0.0005 -0.00001.1250.031240.9BB1300340018101120
    90268 CLRY-2-1/4Imperial2.25+0.000 -0.0011.313+0.005 -0.0101.250.625+0.0005 -0.00001.1250.031241.4BB1300340018101120
    90269 CLRY-2-1/2Imperial2.5+0.000 -0.0011.562+0.005 -0.0101.50.75+0.0005 -0.00001.250.031302TRB45701088076304570
    90270CLRY-2-1/2-7 Imperial2.5+0.000 -0.0011.532+0.005 -0.0101.50.75+0.0005 -0.00001.250.031302BB2130559025301560
    96307 CLRY-3Imperial3+0.000 -0.0011.812+0.005 -0.0101.751+0.0005 -0.00001.750.031302.6TRB6000142702000012000
    96312 CLRY-4Imperial4+0.000 -0.0012.312+0.005 -0.0102.251.25+0.0005 -0.00002.250.031306.6TRB7390175902720013100
    96320 CLRY-6Imperial6+0.000 -0.0013.375+0.005 -0.0103.252.25+0.0005 -0.00003.50.0625619.4TRB15060358405640033100
    96327 CLRY-8Imperial8+0.000 -0.0014.5+0.005 -0.0104.253.255+0.001 -0.0004.750.1254043.9TRB3525083890159800110000
    97204CLRY-3-1/4 Imperial3.25+0.000 -0.0011.821+0.005 -0.0101.751+0.0005 -0.00001.750.031303.4TRB6000142702000012000
    97568CLRY-3-1/2 Imperial3.5+0.000 -0.0012.062+0.005 -0.01021.125+0.0005 -0.000020.031304.2TRB7390175902720013100
    97569CLRY-5 Imperial5+0.000 -0.0012.875+0.005 -0.0102.751.75+0.0005 -0.00003.250.0624811.3TRB13990332905190032500
    97570CLRY-7 Imperial7+0.000 -0.0013.875+0.005 -0.0103.752.75+0.0005 -0.00004.250.0626029.3TRB17830424307980048400
    97571CLRY-9 Imperial9+0.000 -0.0015+0.005 -0.0104.753.755+0.001 -0.0005.50.1254051.6TRB56400134230250000147000
    97572CLRY-10 Imperial10+0.000 -0.0015.5+0.005 -0.0105.254.255+0.001 -0.0006.50.1254080TRB58080138240276000196000

    ABOUT USPRODUCT LISTINGQUOTATIONDistributorsCONTACT USHOMEjason.gifJASON INCORPORATED

    2010  © Osborn International. All Rights Reserved
    Read Legal and Privacy Statements.